OUR PRODUCT
Premium Stainless Steel Round Pipes
Lynox’s top-quality stainless steel round pipes are designed for superior performance and durability.



Our stainless steel round pipes are crafted with precision, using high-grade materials to ensure reliability in various industrial and architectural applications. With a commitment to excellence, Lynox provides pipes that meet stringent standards, offering you the best in strength and longevity.
Available in multiple thicknesses and finished with BA or HL for a flawless look, our stainless steel pipes are the ideal choice for your projects
- Superior Quality and Durability
- Precision Engineering
- Versatile Finishing Options
Premium Stainless Steel Round Pipes
Schedule pipe, another name for stainless steel industrial pipe, is a kind of pipe used in many industrial applications where great strength, endurance, and corrosion resistance are necessary. A standardised wall thickness for a specific nominal diameter size is referred to as schedule pipe.
The specification for austenitic stainless steel pipes that are seamless, welded, and highly cold wrought is ASTM A312. It includes the typical dimensions and sizes for welded and seamless pipes with nominal sizes ranging from NPS 1/8 to NPS 30. ASTM A269 and ASTM A213 are primarily concerned with tube for general and high-temperature corrosive service, respectively, and specifically for high-temperature applications.
PRODUCTS STANDARD AND APLLICATIONS
ASTM A240 / A240M
GRADE
SS304, SS316
Types Seamless/ Welded:
• SCH10
• SCH40
• SCH80
• SCH160
Specifications
| ROUND | ||||||||
| OUTSIDE | DIAMETRE (OD) | LIST PRICES | (RM)* | |||||
| INCH | MM | QTY / BDL | 0.8MM | 1.0MM | 1.2MM | 1.5MM | 2.0MM | 3.0MM |
| 3/8″ | 9.5 | 100 | 45.50 | 54.50 | 62.00 | 75.00 | – | – |
| 1/2″ | 12.7 | 50 | 58.00 | 70.00 | 80.00 | 97.00 | – | – |
| 5/8″ | 15.9 | 50 | 74.00 | 86.00 | 100.00 | 122.00 | – | – |
| 3/4″ | 19.1 | 50 | 83.00 | 99.00 | 115.00 | 141.00 | – | – |
| 7/8″ | 22.2 | 100 | 96.50 | 113.00 | 131.00 | 161.00 | – | – |
| 1″ | 25.4 | 50 | 111.00 | 130.00 | 150.00 | 186.00 | 315.00 | 473.00 |
| 1.1/8″ | 28.6 | 50 | – | – | 175.00 | 216.00 | – | – |
| 1.1/4″ | 31.8 | 30 | – | 164.00 | 190.00 | 235.00 | 401.00 | 581.00 |
| 1.1/2″ | 38.1 | 30 | – | 198.00 | 229.00 | 284.00 | 486.00 | 709.00 |
| 1.3/4″ | 44.5 | 25 | – | 238.00 | 277.00 | 343.00 | – | – |
| 2″ | 50.8 | 19 | – | 265.00 | 308.00 | 383.00 | 657.00 | 965.00 |
| 2.1/2″ | 63.5 | 19 | – | 333.00 | 387.00 | 481.00 | 828.00 | 1,221.00 |
| 3″ | 76.2 | 19 | – | – | 466.00 | 579.00 | 998.00 | 1,477.00 |
| 3.1/2″ | 88.9 | 10 | – | – | 560.00 | 698.00 | – | – |
| 4″ | 101.6 | 10 | – | – | 641.00 | 799.00 | 1,340.00 | 1,990.00 |
